Halifax Panthers/NYCDA Weekly Draw
Week 35 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £1,500 is.........
No winner this week. Next weeks prize is £2,000.
Thank you for your support.
| 24/01/2024 | £1,000 | SB3071 | S Flower |
| £100 | LA4178 | T Worthington | |
| £50 | PD1377 | B Parker | |
| £50 | HC1505 | T Thompson | |
| £25 | LA5428 | M Wilson | |
| £25 | HM3895 | G Brason | |
| £10 | BF5877 | B Slater | |
| £10 | LK3898 | M Tosney | |
| £10 | GP1530 | M Hill | |
| £10 | BF6861 | L Lowe | |
| £10 | HD4427 | M Smith | |
| £10 | NA1417 | P Fox | |
| £10 | GP3252 | M Hubbert | |
| £10 | GP5687 | J Corrigan | |
| £10 | OA5462 | S Jackson | |
| £10 | HJ0924 | J Scott |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HN4699 | Naseem Akhtar | |
| £10 | HJ4008 | J Longbottom | |
| £10 | HJ6823 | H Finch | |
| £10 | HM0780 | Colette Tingle | |
| £10 | HM0196 | Mrs S Mitchell | |
| £10 | HL2699 | Julie Pugh | |
| £10 | HJ0195 | Susan Rutter | |
| £10 | HK4174 | Christine Dollman | |
| £10 | HJ1947 | Mr Rose | |
| £10 | HJ1759 | Deanna Pollard |
Meal for 2 at The Ivy House
HJ1187- D Wood
Meal for 2 at McDonalds
HJ1153- David Fox
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HL3688- Cheryl Gravenor


