Halifax Panthers/NYCDA Weekly Draw
Week 31 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £3,000 is.........
No winner this week. Next weeks prize is £3,500
Thank you for your support.
| 25/12/2024 | £1,000 | MN4046 | R Parkinson |
| £100 | GP3837 | A Graves | |
| £50 | BK4704 | E Williams | |
| £50 | HK6718 | D Hargrave | |
| £25 | LK4821 | J Wilson | |
| £25 | RS5640 | J Coward | |
| £10 | RS4088 | M Knight | |
| £10 | BR3135 | J Dawsom | |
| £10 | HJ2629 | O Southwell | |
| £10 | HB5765 | I Jones | |
| £10 | HJ2393 | M Caldwell | |
| £10 | RP5175 | R Ashcroft | |
| £10 | HL6307 | R Sunderland | |
| £10 | HM2842 | D Roberts | |
| £10 | HE6246 | M Furley | |
| £10 | NF0548 | B Lester | |
| Rollover Prize | £3,000 | No winner this week. | Next week's prize is £3,500 |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HK2142 | Stephen Honey | |
| £10 | HJ3443 | Mark Butterfield | |
| £10 | HL1946 | Brian Barton | |
| £10 | HJ5149 | Les Bradshaw | |
| £10 | HK0315 | Ben Stead | |
| £10 | HJ0731 | Mrs A Mower | |
| £10 | HL5034 | Paul Blackburn | |
| £10 | HJ4621 | Mary Williams | |
| £10 | HJ3732 | Tracey Corey | |
| £10 | HL1715 | Timothy Booth |
Meal for 2 at The Ivy House
HK2322- Shane Coates
Meal for 2 at McDonalds
HL1744- Christopher Longbottom
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HM1735- Shaune Rodgers


