Halifax Panthers/NYCDA Weekly Draw
Week 19 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £3,000 is.........
No winner this week. Next weeks prize is £3,500
Thank you for your support.
| 04/10/2023 | £1,000 | LJ6532 | J Hall |
| £100 | HK4906 | A Cordingley | |
| £50 | NA2610 | S Rustage | |
| £50 | HB2562 | I Wilson | |
| £25 | NN2387 | W Walmsley | |
| £25 | NA6112 | D Taylor | |
| £10 | LJ3123 | P Ramsden | |
| £10 | BD5954 | D Turner | |
| £10 | HJ1139 | B Oldroyd | |
| £10 | NJ5961 | J Hustler | |
| £10 | NF1434 | D Hirst | |
| £10 | HJ6925 | A Thomas | |
| £10 | LJ6822 | M Dodd | |
| £10 | MO6147 | D Standheaven | |
| £10 | LK1223 | P Romans | |
| £10 | SB0535 | L Murphy | |
| Rollover Prize | £3,000 | No winner this week. | Next week's prize is £3,500 |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HM0755 | A Lewis | |
| £10 | HJ0211 | D Edge | |
| £10 | HJ0931 | Angela Parkinson | |
| £10 | HM0544 | Jacqueline Henderson | |
| £10 | HL3331 | Julie Moore | |
| £10 | HL1844 | Dave Turner | |
| £10 | HJ1825 | E Roach | |
| £10 | HK1123 | M Green | |
| £10 | HK4523 | Mrs Branch | |
| £10 | HK4214 | Mr G Midgley |
Meal for 2 at The Ivy House
HM2121- Peter Burke
Meal for 2 at McDonalds
HJ4258- Mr P Patrick
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HL1622- Caroline Dickson


