Halifax Panthers/NYCDA Weekly Draw
week 19 Lottery Winners
Weekly Rollover of up to £10,000
Winner of £1000
No winner this week. Next week's prize is £2,000
Thank you for your support.
| 30/09/2026 | £1,000 | BA2110 | A Knight |
| £100 | NB2394 | W Brownbill | |
| £50 | NG1375 | H Whitfield | |
| £50 | LM0283 | M Williams | |
| £25 | HA3855 | J Slade | |
| £25 | NI1874 | K Dent | |
| £ 10 | HB2018 | E Healey | |
| £10 | MN4685 | I Price | |
| £10 | HB6881 | G Carr | |
| £10 | CR5496 | J C-Jackson | |
| £10 | LA2592 | P Smith | |
| £10 | NE0790 | M Dimmock | |
| £10 | HB4992 | K Coulson | |
| £10 | BL5332 | C Miller | |
| £10 | BB6809 | K Brown | |
| £10 | CB1231 | T Dadswell | |
| Rollover Prize | £1,500 | No winner this week. | Next week's prize is £2,000 |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HM1842 | A Hannah | |
| £10 | HJ1242 | J Gill | |
| £10 | HL0134 | R Young | |
| £10 | HK2534 | N Robinson | |
| £10 | HJ1911 | E Baldwin | |
| £10 | HK3632 | I Preece | |
| £10 | HJ1631 | P Lowe | |
| £10 | HK2731 | A Farrah |
Meal for 2 at The Ivy House
HJ2324- M Ward
Meal for 2 at McDonalds
HM0724-G Dowlan
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HK2511-G Clegg


