Halifax Panthers/NYCDA Weekly Draw
Week 16 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £1,500 is.........
No winner this week. Next weeks prize is £2,000
Thank you for your support.
| 13/09/2023 | £1,000 | LK3203 | P Walker |
| £100 | MO2407 | T Bell | |
| £50 | LN6308 | L Webb | |
| £50 | OA0498 | M Mitchell | |
| £25 | NB6343 | T Bottomley | |
| £25 | HK1976 | E Energy | |
| £10 | PB6806 | D Coulson | |
| £10 | MN1250 | S McGowan | |
| £10 | MN2967 | J Hladchenko | |
| £10 | PA5708 | M McDonald | |
| £10 | PC3876 | M Slaughter | |
| £10 | LJ5561 | J Horton | |
| £10 | SD0827 | T Ratcliffe | |
| £10 | HB1699 | M Sands | |
| £10 | HL0521 | P Davies | |
| £10 | MN2369 | K Elleray | |
| Rollover Prize | £1,500 | No winner this week. | Next week's prize is £2,000 |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HM4745 | P Higgins | |
| £10 | HK5097 | Richard Smith | |
| £10 | HJ2540 | Bernard Pilkington | |
| £10 | HN2130 | Alex Brownridge | |
| £10 | HJ3620 | D Farrell | |
| £10 | HK0069 | Roy Hirst | |
| £10 | HJ6923 | Mrs J Radcliffe | |
| £10 | HM3443 | A Hill | |
| £10 | HJ3662 | Mrs Whitely | |
| £10 | HN3201 | Gemma Walker |
Meal for 2 at The Ivy House
HK0813- Steven Walker
Meal for 2 at McDonalds
HM6611- N Lambert
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HM2450- Gemma Brook


