Halifax Panthers/NYCDA Weekly Draw
Week 35 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £500 is.........
No winner this week. Next weeks prize is £1,000
Thank you for your support.
| 22/01/2025 | £1,000 | AG5243 | P Jackson |
| £100 | LJ3676 | D Broadbent | |
| £50 | BR0097 | C Haggas | |
| £50 | RP1276 | S Clarke | |
| £25 | RQ0347 | C Judson | |
| £25 | HA5957 | E Sadofsky | |
| £10 | LM0262 | R Whelan | |
| £10 | RQ0544 | A Greenwood | |
| £10 | NJ5455 | N Thurlwell | |
| £10 | BA3112 | M Cotton | |
| £10 | LK3883 | M Tosney | |
| £10 | HJ6029 | L Stead | |
| £10 | FB4298 | B Carr | |
| £10 | OB4354 | R Highfield | |
| £10 | BK4057 | C Miller | |
| £10 | LL1340 | L Bell | |
| Rollover Prize | £500 | No winner this week. | Next weeks prize is £1,000 |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HM4623 | Adam Marshall | |
| £10 | HL3435 | G Moore | |
| £10 | HJ4032 | Kevin Power | |
| £10 | HN2445 | Michael Shaw | |
| £10 | HJ3323 | Mr B Thompson | |
| £10 | HJ2015 | Angela Price | |
| £10 | HJ0241 | Mary Thackeray | |
| £10 | HK0341 | Dominic Turner | |
| £10 | HK0522 | Ian Mawer | |
| £10 | HK1841 | Daniel Greenwood |
Meal for 2 at The Ivy House
HM0411- B+L Goldspink
Meal for 2 at McDonalds
HM1832- Christopher Jones
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HJ4244- George Turney


