Halifax Panthers/NYCDA Weekly Draw
week 31 Lottery Winners
Weekly Rollover of up to £10,000
Winner of this weeks rollover of £500 is.........
No winner this week. Next weeks prize is £1,000.
Thank you for your support.
| 27/12/2023 | £1,000 | NA4380 | P Haywood |
| £100 | LM2104 | E Piper | |
| £50 | MN6525 | J Taylor | |
| £50 | CA0682 | M Smith | |
| £25 | LK5871 | D Robinson | |
| £25 | BE6205 | S Holland | |
| £10 | HJ6754 | M Bennett | |
| £10 | HC5184 | G Buckton | |
| £10 | NF1949 | M Hock | |
| £10 | LA5899 | M Monks | |
| £10 | SE5863 | B Wild | |
| £10 | HK4653 | S Charleton | |
| £10 | NG4638 | S Sherrard | |
| £10 | HB3140 | T Jackson | |
| £10 | LL2704 | L Smith | |
| £10 | HB1436 | L Robinson | |
| Rollover Prize | £500 | No winner this week. | Next week's prize is £1,000. |
All winners will be notified. Halifax Panthers are a partner of NYCDA and beneficiary of the NYCDA Weekly Draw. Gambling commission account number 5166. Responsible person: Mr M Brocklehurst. For more info visit www.cashfaxpartnership.co.uk or ring 01422 342792.
| £10 | HK3196 | G Bull | |
| £10 | HL2115 | M Kielly | |
| £10 | HK2221 | D Martin | |
| £10 | HK2067 | K Wood | |
| £10 | HL1566 | L Thurlow | |
| £10 | HM3998 | H Wandiak | |
| £10 | HK1443 | L Brunning | |
| £10 | HL2828 | Mr Mitchell | |
| £10 | HK4667 | M Inman | |
| £10 | HL0033 | E Blackwall |
Meal for 2 at The Ivy House
HL6492- T Driver
Meal for 2 at McDonalds
HK2032- P Brearley
£20 voucher for The Queens Head, Queensbury
Afternoon Tea for two at Upstairs @ Harveys
HK2166-M Thorpe


